
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 129 | 61 | |
2 | 13 | 113 | 53 | |
3 | 13 | 84 | 51 | |
4 | 13 | 15 | 41 | |
5 | 13 | -78 | 33 | |
6 | 13 | -86 | 27 | |
7 | 13 | -76 | 25 | |
8 | 13 | -101 | 21 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 143 | 62 | |
2 | 14 | 157 | 58 | |
3 | 14 | -18 | 46 | |
4 | 14 | 9 | 42 | |
5 | 14 | -52 | 36 | |
6 | 14 | -104 | 36 | |
7 | 14 | -66 | 28 | |
8 | 14 | -69 | 28 |
28 April 2025 | ||
Queen Bees |
vs |
Goal Diggers |
PB Hotshots |
vs |
Kiss my pass |
All stars |
vs |
Net - orious |
Super Shooters |
vs |
Game Of Throws |
Game Info | ||
14th April 2025 | ||
Net - orious | 23 - 6 | PB Hotshots |
Goal Diggers | 31 - 11 | Super Shooters |
Kiss my pass | 10 - 19 | Queen Bees |
Game Of Throws | 13 - 14 | All stars |
7th April 2025 | ||
All stars | 19 - 9 | PB Hotshots |
Super Shooters | 4 - 22 | Kiss my pass |
Queen Bees | 11 - 18 | Net - orious |
Game Of Throws | 0 - 18 | Goal Diggers |